<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>jandawson.net &#187; web 3.0</title>
	<atom:link href="http://jandawson.net/tag/web-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://jandawson.net</link>
	<description>you are what ya share</description>
	<lastBuildDate>Thu, 08 Mar 2012 15:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jandawson.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0640ce67a24fda17ce2af6861f242e11?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>jandawson.net &#187; web 3.0</title>
		<link>http://jandawson.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jandawson.net/osd.xml" title="jandawson.net" />
	<atom:link rel='hub' href='http://jandawson.net/?pushpress=hub'/>
		<item>
		<title>Knowledge Ontario matters to you</title>
		<link>http://jandawson.net/2011/01/12/knowledge-ontario-matters-to-you/</link>
		<comments>http://jandawson.net/2011/01/12/knowledge-ontario-matters-to-you/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:52:32 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[21C learning]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[ask ontario]]></category>
		<category><![CDATA[connect ontario]]></category>
		<category><![CDATA[creative age]]></category>
		<category><![CDATA[digital citizen]]></category>
		<category><![CDATA[digital era]]></category>
		<category><![CDATA[digital future]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[knowledge ontario]]></category>
		<category><![CDATA[ko matters]]></category>
		<category><![CDATA[learn ontario]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[ontarians]]></category>
		<category><![CDATA[our ontario]]></category>
		<category><![CDATA[resource ontario]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://jandawson.net/?p=724</guid>
		<description><![CDATA[Take a look at Knowledge Ontario&#8217;s new video! Filed under: librarianing Tagged: 21C learning, archives, ask ontario, connect ontario, creative age, digital citizen, digital era, digital future, education, emerging technology, knowledge ontario, ko matters, learn ontario, libraries, museums, nonprofit, ontarians, our ontario, resource ontario, web 2.0, web 3.0<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=724&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2011/01/12/knowledge-ontario-matters-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
		<item>
		<title>Knowledge Ontario releases the eResources Portal</title>
		<link>http://jandawson.net/2010/09/08/knowledge-ontario-releases-the-eresources-portal/</link>
		<comments>http://jandawson.net/2010/09/08/knowledge-ontario-releases-the-eresources-portal/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:05:09 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[ask ontario]]></category>
		<category><![CDATA[connect ontario]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[equal access]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[knowledge ontario]]></category>
		<category><![CDATA[learn ontario]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[our ontario]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[resource ontario]]></category>
		<category><![CDATA[virtual reference]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[web2.you]]></category>

		<guid isPermaLink="false">http://jandawson.net/?p=701</guid>
		<description><![CDATA[Knowledge Ontario is thrilled to introduce the eResources Portal! The eResource Portal takes advantage of new technology to provide direct access to the suite of digital services provided by Knowledge Ontario. The portal complements the access to these eResources already available through Ontario&#8217;s 6500 publicly funded libraries &#8212; public, school, college, university and government &#8212; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=701&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2010/09/08/knowledge-ontario-releases-the-eresources-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>

		<media:content url="http://www.knowledgeontario.ca/Portals/0/KO%20Solution%20Images/eResources%20Portal/No%20Period/Easy_eResources_Big.png" medium="image">
			<media:title type="html">Easy eResources</media:title>
		</media:content>
	</item>
		<item>
		<title>CiL session summary &#8212; Super Searcher Shares: Search Tips Spectacular</title>
		<link>http://jandawson.net/2010/04/13/super-searcher-shares-search-tips-spectacular/</link>
		<comments>http://jandawson.net/2010/04/13/super-searcher-shares-search-tips-spectacular/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:50:27 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[cil2010]]></category>
		<category><![CDATA[computers in libraries]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[librarian]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[library conference]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[virtual reference]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://jandawson.net/?p=630</guid>
		<description><![CDATA[Presented by Mary Ellen Bates of Bates Information Services at BatesInfo.com 1. Newsy.com: The Week meets YouTube. Human editors summarize the news. One-sentence summary. 2. Google Buzz: Access via Gmail. Has Google stars. Rudimentary search. No date sort of results. Includes other social media sources. 3. Buzzzy.com: Searches Google Buss plus other social media. Results [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=630&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2010/04/13/super-searcher-shares-search-tips-spectacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>

		<media:content url="http://jandawson.files.wordpress.com/2010/04/picture-1.png?w=150" medium="image">
			<media:title type="html">from http://batesinfo.com/extras/</media:title>
		</media:content>

		<media:content url="http://jandawson.files.wordpress.com/2010/04/picture-11.png?w=300" medium="image">
			<media:title type="html">from http://batesinfo.com/extras/</media:title>
		</media:content>
	</item>
		<item>
		<title>The Creative Age, the Innovation Economy, the Knowledge Economy…whatever you wanna call it, here we are!</title>
		<link>http://jandawson.net/2009/04/21/the-creative-age-the-innovation-economy-the-knowledge-economywhatever-you-wanna-call-it-here-we-are/</link>
		<comments>http://jandawson.net/2009/04/21/the-creative-age-the-innovation-economy-the-knowledge-economywhatever-you-wanna-call-it-here-we-are/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:27:06 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[creative age]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[knowledge economy]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[MUVEs]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://jandawson.net/?p=219</guid>
		<description><![CDATA[Here is The Agenda “Ontario’s Innovation Economy” from the Center for International Governance Innovation in Waterloo with John Wilkinson, Richard Florida, Sheila Block, and Jim Balsillie. Here are some ideas that are resonating with me: • At 5:25: We are shifting from the industrial economy to the innovation economy (Florida) • At 8:30: Serial entrepreneurialism [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=219&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2009/04/21/the-creative-age-the-innovation-economy-the-knowledge-economywhatever-you-wanna-call-it-here-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>

		<media:content url="http://jandawson.files.wordpress.com/2009/04/screen-shot-2010-04-01-at-3-51-40-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2010-04-01 at 3.51.40 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Kevin Kelly&#8217;s TED Talk on the next 5,000 days of the web</title>
		<link>http://jandawson.net/2009/04/20/kevin-kellys-ted-talk-on-the-next-5000-days-of-the-web/</link>
		<comments>http://jandawson.net/2009/04/20/kevin-kellys-ted-talk-on-the-next-5000-days-of-the-web/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:07:44 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ted talks]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://jandawson.net/?p=217</guid>
		<description><![CDATA[Kevin Kelly&#8217;s TED Talk on the next 5,000 days of the web is worth taking 19:34 of your time to watch. Here&#8217;s a summary of a few resonating ideas in my mind: 10 years ago, we thought the web was going to be TV or better First lesson we&#8217;ve learned: believe in the impossible We’re [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=217&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2009/04/20/kevin-kellys-ted-talk-on-the-next-5000-days-of-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>

		<media:content url="http://jandawson.files.wordpress.com/2009/04/screen-shot-2010-04-01-at-4-05-09-pm.png?w=257" medium="image">
			<media:title type="html">Screen shot 2010-04-01 at 4.05.09 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>ubiquitous computing and the future</title>
		<link>http://jandawson.net/2008/04/12/ubiquitous-computing-and-the-future/</link>
		<comments>http://jandawson.net/2008/04/12/ubiquitous-computing-and-the-future/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 02:20:32 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[MUVEs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://jandawson.wordpress.com/?p=93</guid>
		<description><![CDATA[Just stumbled upon this video: Vision of the Future (Part 1): the intelligent revolution a very good explanation of Second Life, MUVES, web 3.0, and artificial intelligence. just watch it, man.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=93&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2008/04/12/ubiquitous-computing-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
		<item>
		<title>Experiment in Second Life aids development of autonomous artificial agents</title>
		<link>http://jandawson.net/2008/03/16/experiment-in-second-life-aids-development-of-autonomous-artificial-agents/</link>
		<comments>http://jandawson.net/2008/03/16/experiment-in-second-life-aids-development-of-autonomous-artificial-agents/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:36:43 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[artificial agent]]></category>
		<category><![CDATA[artificial agents]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[MUVE]]></category>
		<category><![CDATA[MUVEs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://jandawson.wordpress.com/?p=58</guid>
		<description><![CDATA[Researchers from Rensselaer Polytechnic Institute are &#8220;engineering characters with the capacity to have beliefs and to reason about the beliefs of others. The characters will be able to predict and manipulate the behavior of even human players, with whom they will directly interact in the real, physical world, according to the team.&#8221; The following are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=58&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2008/03/16/experiment-in-second-life-aids-development-of-autonomous-artificial-agents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.cogsci.rpi.edu/research/rair/asc_rca/20080207.SL.FalseBeliefPass.mov" length="15885043" type="video/quicktime" />
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
		<item>
		<title>web 3.0 and artificial intelligence</title>
		<link>http://jandawson.net/2008/02/29/web-30-and-artificial-intelligence/</link>
		<comments>http://jandawson.net/2008/02/29/web-30-and-artificial-intelligence/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:47:15 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[information studies]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://jandawson.wordpress.com/?p=36</guid>
		<description><![CDATA[I went to a great presentation by mcgill librarians about web 3.0 yesterday. The first article accredited to the birth of web 3.0 is by, of course, Tim Burners Lee. &#8220;The Semantic Web&#8221; was in the May 2001 issue of Scientific American. Here&#8217;s a little blurb from it: &#8220;The Semantic Web is not a separate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=36&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2008/02/29/web-30-and-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
