<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>jandawson.net   *   librarianing &#187; MUVE</title>
	<atom:link href="http://jandawson.net/tag/muve/feed/" rel="self" type="application/rss+xml" />
	<link>http://jandawson.net</link>
	<description>you are what ya share</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jandawson.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0640ce67a24fda17ce2af6861f242e11?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>jandawson.net   *   librarianing &#187; MUVE</title>
		<link>http://jandawson.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jandawson.net/osd.xml" title="jandawson.net   *   librarianing" />
	<atom:link rel='hub' href='http://jandawson.net/?pushpress=hub'/>
		<item>
		<title>web2.you workshop audio is up</title>
		<link>http://jandawson.net/2008/03/17/web2you-workshop-audio-video-is-up/</link>
		<comments>http://jandawson.net/2008/03/17/web2you-workshop-audio-video-is-up/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:32:14 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[libraries and education]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[MUVEs]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual environments]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[MUVE]]></category>
		<category><![CDATA[web2.you]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://jandawson.wordpress.com/?p=71</guid>
		<description><![CDATA[you can listen to the presentations from the web2.you workshop here<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&amp;blog=2531340&amp;post=71&amp;subd=jandawson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2008/03/17/web2you-workshop-audio-video-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
		<item>
		<title>Experiment in Second Life aids development of autonomous artificial agents</title>
		<link>http://jandawson.net/2008/03/16/experiment-in-second-life-aids-development-of-autonomous-artificial-agents/</link>
		<comments>http://jandawson.net/2008/03/16/experiment-in-second-life-aids-development-of-autonomous-artificial-agents/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:36:43 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[libraries and education]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[MUVEs]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual environments]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[artificial agent]]></category>
		<category><![CDATA[artificial agents]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[MUVE]]></category>

		<guid isPermaLink="false">http://jandawson.wordpress.com/?p=58</guid>
		<description><![CDATA[Researchers from Rensselaer Polytechnic Institute are &#8220;engineering characters with the capacity to have beliefs and to reason about the beliefs of others. The characters will be able to predict and manipulate the behavior of even human players, with whom they will directly interact in the real, physical world, according to the team.&#8221; The following are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&amp;blog=2531340&amp;post=58&amp;subd=jandawson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2008/03/16/experiment-in-second-life-aids-development-of-autonomous-artificial-agents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.cogsci.rpi.edu/research/rair/asc_rca/20080207.SL.FalseBeliefPass.mov" length="15885043" type="video/quicktime" />
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
		<item>
		<title>Virtual Worlds Conference in Second Life</title>
		<link>http://jandawson.net/2008/03/10/virtual-worlds-conference-in-second-life/</link>
		<comments>http://jandawson.net/2008/03/10/virtual-worlds-conference-in-second-life/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 14:32:23 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[libraries and education]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[MUVEs]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual environments]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[MUVE]]></category>

		<guid isPermaLink="false">http://jandawson.wordpress.com/?p=42</guid>
		<description><![CDATA[The Virtual Worlds Conference in Second Life was held March 7 &#38; 8, 2008 and filled up so quickly that I didn&#8217;t get to register in time. From what I&#8217;ve heard about it, it was great and the turn out was greater than anticipated. Here is the schedule. My friend Amy live blogged about it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&amp;blog=2531340&amp;post=42&amp;subd=jandawson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2008/03/10/virtual-worlds-conference-in-second-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
		<item>
		<title>voice chat capabilities bring language students into second life</title>
		<link>http://jandawson.net/2008/03/06/voice-capabilities-bring-language-students-into-second-life/</link>
		<comments>http://jandawson.net/2008/03/06/voice-capabilities-bring-language-students-into-second-life/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 01:17:56 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[MUVEs]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[virtual environments]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[MUVE]]></category>

		<guid isPermaLink="false">http://jandawson.wordpress.com/?p=41</guid>
		<description><![CDATA[Here is an article about the Johnson County Community College&#8217;s island in Second Life. Here is an excerpt: &#8220;Associate Professor of Spanish Jim Hillen said Second Life not only allows students to converse in Spanish, but to visit other places. I want to use it as a supplement,” he said. “It’ll be a project and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&amp;blog=2531340&amp;post=41&amp;subd=jandawson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2008/03/06/voice-capabilities-bring-language-students-into-second-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
		<item>
		<title>web2.you wrapup</title>
		<link>http://jandawson.net/2008/02/21/post-web2you-wrapup/</link>
		<comments>http://jandawson.net/2008/02/21/post-web2you-wrapup/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 03:56:26 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[libraries and education]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[MUVEs]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual environments]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[MUVE]]></category>
		<category><![CDATA[web2.you]]></category>

		<guid isPermaLink="false">http://jandawson.wordpress.com/?p=32</guid>
		<description><![CDATA[Here is the powerpoint for A Second Life for Libraries from the web2.you workshop.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&amp;blog=2531340&amp;post=32&amp;subd=jandawson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2008/02/21/post-web2you-wrapup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
