<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>jandawson.net &#187; Library and information studies</title>
	<atom:link href="http://jandawson.net/tag/library-and-information-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://jandawson.net</link>
	<description>you are what ya share</description>
	<lastBuildDate>Thu, 08 Mar 2012 15:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jandawson.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0640ce67a24fda17ce2af6861f242e11?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>jandawson.net &#187; Library and information studies</title>
		<link>http://jandawson.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jandawson.net/osd.xml" title="jandawson.net" />
	<atom:link rel='hub' href='http://jandawson.net/?pushpress=hub'/>
		<item>
		<title>Knowledge Ontario releases the eResources Portal</title>
		<link>http://jandawson.net/2010/09/08/knowledge-ontario-releases-the-eresources-portal/</link>
		<comments>http://jandawson.net/2010/09/08/knowledge-ontario-releases-the-eresources-portal/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:05:09 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[ask ontario]]></category>
		<category><![CDATA[connect ontario]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[equal access]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[knowledge ontario]]></category>
		<category><![CDATA[learn ontario]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[our ontario]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[resource ontario]]></category>
		<category><![CDATA[virtual reference]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[web2.you]]></category>

		<guid isPermaLink="false">http://jandawson.net/?p=701</guid>
		<description><![CDATA[Knowledge Ontario is thrilled to introduce the eResources Portal! The eResource Portal takes advantage of new technology to provide direct access to the suite of digital services provided by Knowledge Ontario. The portal complements the access to these eResources already available through Ontario&#8217;s 6500 publicly funded libraries &#8212; public, school, college, university and government &#8212; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=701&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2010/09/08/knowledge-ontario-releases-the-eresources-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>

		<media:content url="http://www.knowledgeontario.ca/Portals/0/KO%20Solution%20Images/eResources%20Portal/No%20Period/Easy_eResources_Big.png" medium="image">
			<media:title type="html">Easy eResources</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Odyssey Snippets: Thunder Sessions</title>
		<link>http://jandawson.net/2010/06/11/digital-odyssey-snippets-thunder-sessions/</link>
		<comments>http://jandawson.net/2010/06/11/digital-odyssey-snippets-thunder-sessions/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:32:11 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[#olita]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[digital odyssey]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jandawson.net/?p=689</guid>
		<description><![CDATA[Fiacre O&#8217;Duinn: Augmented Reality examples: Layar: most importantly, it has a Tim Hortons locator. haha. StreetMuseum: launched May 2010. part of a marketing strategy for museums in London. Challenges: physical space: we need to think architecturally about augmented reality. the understanding of &#8220;place&#8221; is different for everyone social/cultural aspects technological infrastructure the way forward: we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=689&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2010/06/11/digital-odyssey-snippets-thunder-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>

		<media:content url="http://jandawson.files.wordpress.com/2010/06/augmented_geotravel1.jpg?w=300" medium="image">
			<media:title type="html">Augmented_GeoTravel</media:title>
		</media:content>

		<media:content url="http://jandawson.files.wordpress.com/2010/06/picture-6.png" medium="image">
			<media:title type="html">QR code</media:title>
		</media:content>
	</item>
		<item>
		<title>askON CALL CiL presentation</title>
		<link>http://jandawson.net/2010/04/18/askon-call-cil-presentation/</link>
		<comments>http://jandawson.net/2010/04/18/askon-call-cil-presentation/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:26:21 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[cil2010]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual reference]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://jandawson.net/?p=664</guid>
		<description><![CDATA[askON CALL CiL prez Filed under: librarianing Tagged: chat, cil2010, information professionals, internet, librarians, libraries, Library and information studies, reference, technology, virtual reference, voice, voip<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=664&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2010/04/18/askon-call-cil-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>

		<media:content url="http://jandawson.files.wordpress.com/2010/04/picture-13.png?w=300" medium="image">
			<media:title type="html">askON CALL prez</media:title>
		</media:content>
	</item>
		<item>
		<title>CiL Session Summary &#8212; Trends in Search and Search Engines</title>
		<link>http://jandawson.net/2010/04/14/cil-session-summary-trends-in-search-and-search-engines/</link>
		<comments>http://jandawson.net/2010/04/14/cil-session-summary-trends-in-search-and-search-engines/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:49:06 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[cil2010]]></category>
		<category><![CDATA[computers in libraries conference]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[reference resources]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[virtual reference]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jandawson.net/?p=637</guid>
		<description><![CDATA[Presented By Joan Goodbody and Laura Hjerpe 1. Human Powered Search Using human intervention. OAIster citeulike Onlinebooks LibraryThing Human Powered + Social Web = Real Time Search yauba 2. Semantic Search works best with deep web to get best results. sensebot wolfram&#124;alpha bing cognition 3. Federated Search Scirus DeepWeb Science Research.com Mednar Biznar WorldWideScience Science [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=637&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2010/04/14/cil-session-summary-trends-in-search-and-search-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>

		<media:content url="http://jandawson.files.wordpress.com/2010/04/picture-21.png?w=300" medium="image">
			<media:title type="html">title slide</media:title>
		</media:content>
	</item>
		<item>
		<title>CiL session summary &#8212; Super Searcher Shares: Search Tips Spectacular</title>
		<link>http://jandawson.net/2010/04/13/super-searcher-shares-search-tips-spectacular/</link>
		<comments>http://jandawson.net/2010/04/13/super-searcher-shares-search-tips-spectacular/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:50:27 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[cil2010]]></category>
		<category><![CDATA[computers in libraries]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[librarian]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[library conference]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[virtual reference]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://jandawson.net/?p=630</guid>
		<description><![CDATA[Presented by Mary Ellen Bates of Bates Information Services at BatesInfo.com 1. Newsy.com: The Week meets YouTube. Human editors summarize the news. One-sentence summary. 2. Google Buzz: Access via Gmail. Has Google stars. Rudimentary search. No date sort of results. Includes other social media sources. 3. Buzzzy.com: Searches Google Buss plus other social media. Results [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=630&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2010/04/13/super-searcher-shares-search-tips-spectacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>

		<media:content url="http://jandawson.files.wordpress.com/2010/04/picture-1.png?w=150" medium="image">
			<media:title type="html">from http://batesinfo.com/extras/</media:title>
		</media:content>

		<media:content url="http://jandawson.files.wordpress.com/2010/04/picture-11.png?w=300" medium="image">
			<media:title type="html">from http://batesinfo.com/extras/</media:title>
		</media:content>
	</item>
		<item>
		<title>askON CALL: adding voice to chat, a pilot project</title>
		<link>http://jandawson.net/2009/11/29/adding-voice-to-chat-a-pilot-project/</link>
		<comments>http://jandawson.net/2009/11/29/adding-voice-to-chat-a-pilot-project/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:02:05 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[chat reference]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[virtual reference]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://jandawson.net/?p=534</guid>
		<description><![CDATA[Been busy at MPOW preparing to add voice to our chat reference service as a pilot. We want to see if this will enhance the reference experience within the chat interaction. It’s also another method of access for those with limited typing ability or text-based learning challenges such as dyslexia or illiteracy. The chat client [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=534&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2009/11/29/adding-voice-to-chat-a-pilot-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>

		<media:content url="http://jandawson.files.wordpress.com/2009/11/oncallpic.png?w=300" medium="image">
			<media:title type="html">oncallpic</media:title>
		</media:content>
	</item>
		<item>
		<title>Knowledge Ontario at the OLA Super Conference 2009</title>
		<link>http://jandawson.net/2009/02/12/knowledge-ontario-at-the-ola-super-conference-2009/</link>
		<comments>http://jandawson.net/2009/02/12/knowledge-ontario-at-the-ola-super-conference-2009/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:13:40 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[children's library]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[libraries and education]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[virtual environments]]></category>
		<category><![CDATA[virtual reference]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jandawson.wordpress.com/?p=193</guid>
		<description><![CDATA[The OLA Super Conference 2009 took place from January 28 to January 31. Knowledge Ontario presented the following sessions: • Thurs Jan 29, 12:15-1pm askON Poster Session, “Virtually Yours, Virtually Ours” • Thurs Jan 29, 3:45-5pm #603: “The Chat Continues: The Changing Face of Ontario’s Virtual Reference Service” • Fri Jan 30, 9:05-10:20am #1004: “Taking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=193&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2009/02/12/knowledge-ontario-at-the-ola-super-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
		<item>
		<title>one big library unconference</title>
		<link>http://jandawson.net/2008/07/08/one-big-library-unconference/</link>
		<comments>http://jandawson.net/2008/07/08/one-big-library-unconference/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:21:07 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[information professionals]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[onebiglibrary]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unconference]]></category>
		<category><![CDATA[zotero]]></category>

		<guid isPermaLink="false">http://jandawson.wordpress.com/?p=108</guid>
		<description><![CDATA[On Friday July 27 2008, I attended York University Library&#8216;s One Big Library Unconference. 90 participants were registered and invited to propose a session that they would also lead. Proposals were arranged on tables and voted upon the morning of the unconference. The schedule was made by unconference organizers based on participant votes. The following [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=108&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2008/07/08/one-big-library-unconference/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
		<item>
		<title>web2.you workshop audio is up</title>
		<link>http://jandawson.net/2008/03/17/web2you-workshop-audio-video-is-up/</link>
		<comments>http://jandawson.net/2008/03/17/web2you-workshop-audio-video-is-up/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:32:14 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[MUVE]]></category>
		<category><![CDATA[MUVEs]]></category>
		<category><![CDATA[virtual environments]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web2.you]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://jandawson.wordpress.com/?p=71</guid>
		<description><![CDATA[you can listen to the presentations from the web2.you workshop here<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=71&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2008/03/17/web2you-workshop-audio-video-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
		<item>
		<title>Experiment in Second Life aids development of autonomous artificial agents</title>
		<link>http://jandawson.net/2008/03/16/experiment-in-second-life-aids-development-of-autonomous-artificial-agents/</link>
		<comments>http://jandawson.net/2008/03/16/experiment-in-second-life-aids-development-of-autonomous-artificial-agents/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:36:43 +0000</pubDate>
		<dc:creator>jandawson</dc:creator>
				<category><![CDATA[librarianing]]></category>
		<category><![CDATA[artificial agent]]></category>
		<category><![CDATA[artificial agents]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Library and information studies]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[MUVE]]></category>
		<category><![CDATA[MUVEs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://jandawson.wordpress.com/?p=58</guid>
		<description><![CDATA[Researchers from Rensselaer Polytechnic Institute are &#8220;engineering characters with the capacity to have beliefs and to reason about the beliefs of others. The characters will be able to predict and manipulate the behavior of even human players, with whom they will directly interact in the real, physical world, according to the team.&#8221; The following are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jandawson.net&#038;blog=2531340&#038;post=58&#038;subd=jandawson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jandawson.net/2008/03/16/experiment-in-second-life-aids-development-of-autonomous-artificial-agents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.cogsci.rpi.edu/research/rair/asc_rca/20080207.SL.FalseBeliefPass.mov" length="15885043" type="video/quicktime" />
	
		<media:content url="http://1.gravatar.com/avatar/786167dd8ef4ed5b57d4090a48eedcb7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jandawson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
